Earned Date | Year | Name | Additional Honors |
---|---|---|---|
February 26, | 2024 | Jack Supron | |
November 6 | 2023 | Isaac Smith | |
January 23 | 2023 | Adam Cobb | Bronze Palm |
December 12 | 2022 | Matthew Schmidt | |
October 3 | 2022 | Kyle Bruce | Bronze Palm |
August 22 | 2022 | Henry Darius Exline | Bronze & Gold Palms |
July 11 | 2022 | Cameron Smith | Bronze Palm |
April 18 | 2022 | Nicholas H. Boriin | Bronze & Gold Palms |
April 6 | 2022 | Luke S. Niese | Bronze & Gold Palms |
December 6 | 2021 | Max Jacob Fauth | |
November 15 | 2021 | Benjamin R. Stone | Bronze (2), Gold (2), & Silver Palms |
April 5 | 2021 | Benjamin Leffler | Bronze & Gold Palms |
December 15 | 2020 | Justin D Darling | Bronze Palm |
July 13 | 2020 | Matthew Niese | Bronze & Gold Palms |
February 17 | 2020 | Andrew G Hindall | |
January 27 | 2020 | Harrison Blake | Bronze & Gold Palms |
July 9 | 2019 | Jacob Strous | Bronze, Gold & Silver Palms |
April 22 | 2019 | Ethan Hughes | |
February 18 | 2019 | Willem Black | |
August 14 | 2018 | Benjamin T. Niese | Bronze, Gold & Silver Palms |
Showing 1 to 20 of 105 entries